<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>travl.com.au</title>
	<atom:link href="http://travl.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://travl.com.au</link>
	<description>a travel industry professional&#039;s best friend</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bangkok Don Muang airport suspends flights</title>
		<link>http://travl.com.au/2012/02/bangkok-don-muang-airport-suspends-flights/</link>
		<comments>http://travl.com.au/2012/02/bangkok-don-muang-airport-suspends-flights/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:18:07 +0000</pubDate>
		<dc:creator>Travl</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[floods]]></category>

		<guid isPermaLink="false">http://www.travl.com.au/?p=128</guid>
		<description><![CDATA[Bangkok&#8217;s second airport has suspended all flights after flood waters breached its northern perimeter. Don Muang airport, used mainly for domestic flights, is in northern Bangkok &#8211; the area of the capital worst hit by the flooding. The international airport, in another part of the city, is still operating. Thailand has been hit by heavy [...]]]></description>
			<content:encoded><![CDATA[<p>Bangkok&#8217;s second airport has suspended all flights after flood waters breached its northern perimeter.</p>
<p>Don Muang airport, used mainly for domestic flights, is in northern Bangkok &#8211; the area of the capital worst hit by the flooding.</p>
<p>The international airport, in another part of the city, is still operating.</p>
<p>Thailand has been hit by heavy monsoon rain since July, leading to flooding which has hit swathes of the country and left more than 360 people dead.</p>
<p>Water from inundated central areas is now running south to the sea.</p>
<p>Officials have been trying to drain it to the east and west of Bangkok, but they have been forced to open sluice gates into the city because of the sheer volume of water building up outside Bangkok&#8217;s flood barriers.</p>
<p>On Tuesday, the Thai cabinet announced a 325bn-baht ($10.5bn; £6.6bn) fund to help rebuild the country &#8211; mainly aimed at small and medium businesses, small vendors and individuals, reported Reuters news agency.</p>
<p>&#8220;If they get back to normal quickly, it will help push the economy forward,&#8221; the agency quoted Finance Minister Thirachai Phuvanatnaranubala as saying of the businesses.</p>
<p>via <a title="BBC" href="http://www.bbc.co.uk/news/world-asia-pacific-15441663" target="_blank">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travl.com.au/2012/02/bangkok-don-muang-airport-suspends-flights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tablets Used 90 Minutes Per Day on Average</title>
		<link>http://travl.com.au/2011/10/tablets-used-90-minutes-per-day-on-average/</link>
		<comments>http://travl.com.au/2011/10/tablets-used-90-minutes-per-day-on-average/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:21:24 +0000</pubDate>
		<dc:creator>Travl</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Tablets ie iPad]]></category>
		<category><![CDATA[Travel Accessories]]></category>

		<guid isPermaLink="false">http://www.travl.com.au/?p=146</guid>
		<description><![CDATA[According to research conducted by the Pew Research Center and The Economist Group, the 77% of tablet owners who use the device daily are on them an average of 90 minutes a day. What are those tablet owners — a category that now includes 11% of U.S. adults, according to Pew’s estimates — doing with [...]]]></description>
			<content:encoded><![CDATA[<p>According to research conducted by the Pew Research Center and The Economist Group, the 77% of tablet owners who use the device daily are on them an average of 90 minutes a day.</p>
<p>What are those tablet owners — a category that now includes 11% of U.S. adults, according to Pew’s estimates — doing with their devices? After browsing the web, which two-thirds of tablet owners do on their tablets on a daily basis, the most popular activities are checking email (54%) and reading news (53%). One in four access social networks through the device, and a third play games on a daily basis. Another 17% read books, and 13% watch movies or videos.</p>
<p>Echoing findings from a similar study from the BBC, Pew found that tablets inspire broader and deeper news engagement. A third of users say they are turning to new sources for news on their tablets, and 42% regularly read in-depth news and articles on their devices.</p>
<p>Getting tablet owners to pay for this content is another matter, however. A mere 14% of those who regularly read news on their tablets have directly paid for content on the devices. Twenty-three percent do, however, pay for a print subscription that includes digital access — meaning that more than a third are paying for news access in some form or other.</p>
<p>Typically, tablet news readers are accessing news primarily through the browser (40%). Another 21% are perusing news mainly through apps — which perhaps suggests that publishers should invest greater resources in developing tablet-friendly versions of their websites and web apps, rather than apps formatted for operating systems like Android and iOS.</p>
<p>Image courtesy of iStockphoto, sjenner13</p>
]]></content:encoded>
			<wfw:commentRss>http://travl.com.au/2011/10/tablets-used-90-minutes-per-day-on-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWU rejects Qantas latest offer</title>
		<link>http://travl.com.au/2011/10/twu-rejects-qantas-latest-offer/</link>
		<comments>http://travl.com.au/2011/10/twu-rejects-qantas-latest-offer/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 06:56:02 +0000</pubDate>
		<dc:creator>Travl</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Things to do]]></category>
		<category><![CDATA[Travel Accessories]]></category>
		<category><![CDATA[Travel Wholesalers]]></category>

		<guid isPermaLink="false">http://www.travl.com.au/?p=121</guid>
		<description><![CDATA[The Transport Workers’ Union (TWU) has rejected an offer for new enterprise bargaining agreement for around 3,800 Qantas employees. The offer, which was made yesterday during a meting between the airline and the union, included increases in pay and conditions for baggage handlers, ground handlers, catering staff and other transport employees. The union has also [...]]]></description>
			<content:encoded><![CDATA[<p>The Transport Workers’ Union (TWU) has rejected an offer for new enterprise bargaining agreement for around 3,800 Qantas employees.</p>
<p>The offer, which was made yesterday during a meting between the airline and the union, included increases in pay and conditions for baggage handlers, ground handlers, catering staff and other transport employees.   The union has also notified Qantas late this afternoon that it will take one hour stop work meetings in Brisbane and Melbourne on Tuesday 26 October.</p>
<p>Qantas Group Executive Operations Lyell Strambi said Qantas was disappointed in this latest turn of events.   “This was a good deal for our employees and it’s disappointing that the union has rejected the offer and indicated it will continue industrial action which will cause further disruption to passengers,” Mr Strambi said.</p>
<p>“We have tried extremely hard to do a deal and we made the union an offer that was well in excess of the recent agreement that the TWU reached with Virgin.</p>
<p>“We tried to compromise on a number of matters however we just cannot agree to all of their demands. In particular, demands that would make Qantas less efficient and compromise our ability to compete effectively.”  Transport Workers’ Union employees at Qantas are the highest paid in the aviation industry and this agreement would have seen their wages and benefits increase even further.</p>
<p>The current agreement expired at the end of June this year. Qantas has been in negotiations with the TWU since May and has met with the union repeatedly since then.   The one-hour stop work meeting in Brisbane on Tuesday 26 October will occur between 7am-8am and the stop work meeting in Melbourne will occur between 8am-9am.</p>
]]></content:encoded>
			<wfw:commentRss>http://travl.com.au/2011/10/twu-rejects-qantas-latest-offer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transport Workers&#8217; Union rejects Qantas offer</title>
		<link>http://travl.com.au/2011/10/transport-workers-union-rejects-qantas-offer/</link>
		<comments>http://travl.com.au/2011/10/transport-workers-union-rejects-qantas-offer/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:53:55 +0000</pubDate>
		<dc:creator>Travl</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asiaquest Tours]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Travel Wholesalers]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Strikes]]></category>
		<category><![CDATA[TWU]]></category>

		<guid isPermaLink="false">http://www.travl.com.au/?p=42</guid>
		<description><![CDATA[The Transport Workers’ Union (TWU) has rejected an offer for new enterprise bargaining agreement for around 3,800 Qantas employees. The offer, which was made yesterday during a meting between the airline and the union, included increases in pay and conditions for baggage handlers, ground handlers, catering staff and other transport employees.   The union has also [...]]]></description>
			<content:encoded><![CDATA[<p>The Transport Workers’ Union (TWU) has rejected an offer for new enterprise bargaining agreement for around 3,800 Qantas employees.</p>
<p>The offer, which was made yesterday during a meting between the airline and the union, included increases in pay and conditions for baggage handlers, ground handlers, catering staff and other transport employees.   The union has also notified Qantas late this afternoon that it will take one hour stop work meetings in Brisbane and Melbourne on Tuesday 26 October.</p>
<p>Qantas Group Executive Operations Lyell Strambi said Qantas was disappointed in this latest turn of events.   “This was a good deal for our employees and it’s disappointing that the union has rejected the offer and indicated it will continue industrial action which will cause further disruption to passengers,” Mr Strambi said.</p>
<p>“We have tried extremely hard to do a deal and we made the union an offer that was well in excess of the recent agreement that the TWU reached with Virgin.</p>
<p>“We tried to compromise on a number of matters however we just cannot agree to all of their demands. In particular, demands that would make Qantas less efficient and compromise our ability to compete effectively.”  Transport Workers’ Union employees at Qantas are the highest paid in the aviation industry and this agreement would have seen their wages and benefits increase even further.</p>
<p>The current agreement expired at the end of June this year. Qantas has been in negotiations with the TWU since May and has met with the union repeatedly since then.   The one-hour stop work meeting in Brisbane on Tuesday 26 October will occur between 7am-8am and the stop work meeting in Melbourne will occur between 8am-9am.</p>
]]></content:encoded>
			<wfw:commentRss>http://travl.com.au/2011/10/transport-workers-union-rejects-qantas-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas Platinum One takes flight</title>
		<link>http://travl.com.au/2011/10/qantas-platinum-one-takes-flight/</link>
		<comments>http://travl.com.au/2011/10/qantas-platinum-one-takes-flight/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:40:34 +0000</pubDate>
		<dc:creator>Travl</dc:creator>
				<category><![CDATA[Accommodation]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Asiaquest Tours]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Editor's Picks]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Simon Hickey]]></category>
		<category><![CDATA[Travel Wholesalers]]></category>
		<category><![CDATA[Frequent Flyer]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.travl.com.au/?p=49</guid>
		<description><![CDATA[Qantas has announced the introduction of a brand new category of Frequent Flyer recognition &#8211; Platinum One. Platinum One will only be available for a select group of the airline’s most loyal customers. Qantas Frequent Flyer Chief Executive Officer Simon Hickey said he was very pleased to be launching the Platinum One program.  “Qantas Frequent [...]]]></description>
			<content:encoded><![CDATA[<p>Qantas has announced the introduction of a brand new category of Frequent Flyer recognition &#8211; Platinum One.</p>
<p>Platinum One will only be available for a select group of the airline’s most loyal customers.</p>
<p>Qantas Frequent Flyer Chief Executive Officer Simon Hickey said he was very pleased to be launching the Platinum One program.  “Qantas Frequent Flyer has introduced Platinum One based on feedback from many of our Platinum members,” he said.</p>
<p>“Platinum One will offer members access to an outstanding range of benefits as well the exceptional service delivered by a dedicated Platinum One Special Service team.”</p>
<p>From 7 November 2011, Platinum One member benefits will include:</p>
<p>• A dedicated contact number to link members to the Platinum One Special Service Team, which will monitor, support and enhance their travel experience every step of the way;</p>
<p>• Assistance with access to additional Qantas Classic Awards and Flight Upgrade Awards, on Qantas operated flights (with a Qantas flight number on their ticket);</p>
<p>• Confirmation of successful upgrade requests as early as seven days prior to departure (for Qantas operated services with a Qantas flight number on their ticket),</p>
<p>• Complimentary membership of epiQure by Qantas Frequent Flyer, the recently launched premium food and wine club;</p>
<p>• Personalised gifts and experiences, from a ticket to a Qantas sponsored event to an experience inside a Qantas flight simulator and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://travl.com.au/2011/10/qantas-platinum-one-takes-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

